HOME  
Updated 27 August 2009
FINAL LEAGUE POSITIONS
Help us keep the league tables up-to-date - return match report sheets ASAP
 Wednesday Doubles 
Division 1
  P W D L For Agst Pts
HORSLEY A 14 10 1 3 1279 1074 108
SPONDON  14 10 1 3 1234 1118 97
SITWELL ARMS A  14 7 0 7 1181 1128 91
STH. WINGFIELD A   14 7 1 6 1211 1198 90
DENBY A 14 4 5 5 1163 1200 80
LITTLE EATON A 14 5 2 7 1163 1233 79
PASTURES 14 5 1 8 1142 1196 74
BREADSALL A 14 2 1 11 1095 1321 53
 
Division 2
  P W D L For Agst Pts
HOLBROOK 12 9 1 2 1109 837 102
CHADDESDEN A 12 7 2 3 1049 962 82
MEADOWS A 12 6 2 4 1079 994 80
POTTERY A 12 4 1 7 979 1041 68
DUFFIELD A 12 5 0 7 963 1061 60
CHESTER GREEN A 12 4 0 8 919 1065 58
WIRKSWORTH 12 4 0 8 937 1075 52
CODNOR A 0 0 0 0 0 0 0
Division 3
  P W D L For Agst Pts
ALLESTREE 14 12 0 2 1359 971 128
HORSLEY B 14 10 1 3 1239 1068 112
MAREHAY 14 7 1 6 1286 1074 100
CHESTER GREEN B 14 8 0 6 1179 1157 90
HAZELWOOD A 14 6 1 7 1165 1206 82
DENBY B 14 4 1 9 1089 1260 58
CHADDESDEN B 14 3 1 10 1015 1283 52
SITWELL ARMS B 14 3 1 10 1019 1332 50
Division 4
  P W D L For Agst Pts
HAZELWOOD B  12 8 3 1 1106 874 102
LITTLE EATON B  12 7 3 2 1058 957 86
STH WINGFIELD B #    11 5 3 3 974 885 84.4
POTTERY B * 12 6 1 5 985 1019 71
MEADOWS B  12 4 3 5 997 1024 70
HEAGE  12 3 1 8 964 1076 52
BREADSALL B   ##    * 11 1 0 10 802 1051 23
DUFFIELD B (withdrew) 0 0 0 0 0 0 0
LEAGUE RULE 10
# # = CONCEDED FIXTURE NO POINTS
# = AVERAGE HOME/AWAY POINTS AT END OF SEASON
LEAGUE RULE 14
* =  5 POINTS DEDUCTION AT END OF SEASON DUE TO UNREGISTERED PLAYER