Wednesday Doubles 2011 
 Updated 12 September 2011 
# # = CONCEDED FIXTURE NO POINTS
# = AVERAGE HOME/AWAY POINTS AT END OF SEASON
Division 1
  P W D L For Agst Pts
HORSLEY A 18 12 2 4 1661 1330 144
SPONDON 18 9 6 3 1607 1455 128
HOLBROOK 18 9 2 7 1593 1508 124
MAREHAY # 17 8 4 5 1431 1432 114
ALLESTREE 18 8 2 8 1504 1514 112
LITTLE EATON A 18 8 2 8 1527 1550 108
SOUTH WINGFIELD A 18 6 1 11 1562 1522 102
SITWELL ARMS A 18 5 3 10 1407 1612 88
PASTURES ## 17 5 3 9 1339 1514 80
DENBY A 18 6 1 11 1444 1638 78
Division 2
  P W D L For Agst Pts
CHADDESDEN A 18 17 1 0 1742 1314 168
BREADSALL A 18 12 1 5 1657 1296 140
HORSLEY B 18 10 3 5 1555 1460 126
MEADOWS A 18 9 3 6 1600 1531 124
POTTERY A 18 8 1 9 1519 1583 102
HAZELWOOD A 18 5 4 9 1511 1559 91
HAZELWOOD B 18 3 5 10 1436 1573 88
CHESTER GREEN 18 6 0 12 1394 1600 82
DUFFIELD 18 6 0 12 1372 1599 81
MEADOWS B 18 4 2 12 1366 1637 78
Division 3
  P W D L For Agst Pts
WIRKSWORTH 16 10 3 3 1454 1183 128
SITWELL ARMS B 16 9 2 5 1422 1249 110
CHADDESDEN B 16 6 4 6 1345 1317 100
LITTLE EATON B 16 6 4 6 1392 1317 100
DENBY B 16 6 4 6 1326 1342 98
POTTERY B 16 5 5 6 1373 1357 94
HEAGE 16 6 2 8 1264 1387 88
BREADSALL B 16 8 0 8 1218 1405 80
SOUTH WINGFIELD B 16 3 2 11 1235 1472 64
Please check our web site for latest updates - www.belperbowls.co.uk