BELPER AND MID-DERBYSHIRE CROWN GREEN BOWLS ASSOCIATION
FIXTURE BOOK 2012
| BELPER & DISTRICT CROWN GREEN BOWLING ASSOCIATION | |||||
| Chairman | Mr P.Wheeldon, 16 Spring Gardens, Chaddesden, | ||||
| Derby DE21 6HX. 01332 736529 | |||||
| Treasurer | Mr D. Sanders 33 Lindon Drive, Alvaston, Derby DE24 0LP 01332 725942 | ||||
| Secretary | Mrs S. Davies 4 Treveris Close, Spondon, Derby DE21 7NX | ||||
| 01332 602950. mobile: 07906759269 | |||||
| Over 55’s Sec. | Mr. J. Davies, 4 Treveris Close, Spondon, Derby. DE21 7NX. | ||||
| 01332 602950. mobile: 07989200957 | |||||
| Ladies Sec. | Mr P.Wheeldon as above | ||||
| Saturday Sec. | Mrs S. J. Davies as above | ||||
| Wed. Doubles Sec. | Mrs R. Mable Grangefields, 1 Grangewood Drive, Milford, Belper, Derbys DE56 0RW | ||||
| Tel: 01773 824070 mobile: 07759 597618 | |||||
| COMMITTEE | |||||
| MR D. EITE | 01332 671589 | MRS E. WHYSALL | 01773 742245 | ||
| MRS J. WOOD | 01332 735190 | MR F. KENNY | 01773 748127 | ||
|
COUNTY REPRESENTATIVES |
|||||
| MR P. WHEELDON | 01332 736529 | ||||
| MR N. PICKERING | 01773 749174 | ||||
| CLUB SECRETARIES | ||||
| ALLESTREE | MR P. WHEELDON | 01332 736529 | ||
| ALVASTON & BOULTON | MR D REDFERN | 01332 553270 | ||
| ALVASTON & CREWTON | MRS P. LEAR | 01332 792644 | ||
| ASHBOURNE | MR D . PULFORD | 01335 344491 | ||
| BELPER MEADOWS | MR G. SHELDON | 01773 827548 | ||
| BRACKENS | MRS L. WALDRAM | 01332 753282 | ||
| BREADSALL | MR S. BENSON | 01332 833641 | ||
| CHADDESDEN | MRS S TAYLOR | 01332 673319 | ||
| CHESTER GREEN | MRS B. MILES | 01332 544713 | ||
| CO-OP | MR. S. ROGERS | 01283 532657 | ||
| DENBY | MISS A. FRYER | 01332 880843 | ||
| DUFFIELD | MR P. GREENWOOD | 01332 840478 | ||
| ETWALL | MRS M. DRAPER | 01283 732353 | ||
| HAZELWOOD | MR. C. ROCHESTER | 01332 842107 | ||
| HOLBROOK | MRS S. STEVENS | 01332 781403 | |||
| HORSLEY | MRS.J.NEEDHAM | 01332 780848 | |||
| KINGS NEWTON | MRS G SUMMERLIN | 01332 864643 | |||
| LITTLE EATON | MR D. EITE | 01332 671589 | |||
| MAREHAY | MR N. PICKERING | 01773 749174 | |||
| MICKLEOVER | MRS D. MEDDINGS | 07968 822324 | |||
| PASTURES | MRS L. WARBRICK | 01332 772789 | |||
| POTTERY | MR. B. LEESON | 01773 827984 | |||
| ROLLS ROYCE | MR D. WINFIELD | 01332 701629 | |||
| ROWDITCH | MR E. SPRINGER | 01332 768903 | |||
| RYKNELD | MR J. LEWIS | 01332 544568 | |||
| SITWELL ARMS | MR G. ROBERTS | 01332 674087 | |||
| SOUTH WINGFIELD | MR T. BLOUNT | 01773 829731 | |||
| SPONDON | MR C. CORNS | 01332 663860 | |||
| WIRKSWORTH | MR P. BORST | 01629 820221 | |||
| STEVE DAVIES ELECTRICAL DIVISION ONE | ||||||||||
| Saturday Singles | ||||||||||
| ALLESTREE A | CHADDESDEN A | |||||||||
| New Green | J. Davies D. 602950 | Willow Green | J.Hickford D. 670033 | |||||||
| APRIL | 14 | ROLLS ROYCE A | h | APRIL | 14 | MAREHAY A | h | |||
| 21 | RYKNELD B | a | 21 | STH. WINGFIELD B | a | |||||
| 28 | SITWELL ARMS A | h | 28 | ETWALL A | a | |||||
| MAY | 5 | PASTURES | a | MAY | 5 | HOLBROOK A | h | |||
| 12 | MAREHAY A | h | 12 | HORSLEY A | a | |||||
| 19 | CHADDESDEN A | a | 19 | ALLESTREE A | h | |||||
| 26 | ETWALL A | h | 26 | MAREHAY B | a | |||||
| JUNE | 2 | HOLBROOK A | a | JUNE | 2 | ROLLS ROYCE A | h | |||
| 9 | HORSLEY A | h | 9 | RYKNELD B | a | |||||
| 16 | STH. WINGFIELD B | h | 16 | SITWELL ARMS A | h | |||||
| 23 | MAREHAY B | a | 23 | PASTURES | a | |||||
| 30 | ROLLS ROYCE A | a | 30 | MAREHAY A | a | |||||
| JULY | 7 | RYKNELD B | h | JULY | 7 | STH. WINGFIELD B | h | |||
| 14 | SITWELL ARMS A | a | 14 | ETWALL A | h | |||||
| 21 | PASTURES | h | 21 | HOLBROOK A | a | |||||
| 28 | MAREHAY A | a | 28 | HORSLEY A | h | |||||
| AUG | 4 | CHADDESDEN A | h | AUG | 4 | ALLESTREE A | a | |||
| 11 | ETWALL A | a | 11 | MAREHAY B | h | |||||
| 18 | HOLBROOK A | h | 18 | ROLLS ROYCE A | a | |||||
| 25 | HORSLEY A | a | 25 | RYKNELD B | h | |||||
| SEPT | 1 | STH. WINGFIELD B | a | SEPT | 1 | SITWELL ARMS A | a | |||
| 8 | MAREHAY B | h | 8 | PASTURES | h | |||||
| 4 | ||||||||||
| STEVE DAVIES ELECTRICAL DIVISION ONE | ||||||||||
| Saturday Singles | ||||||||||
| ETWALL A | HOLBROOK A | |||||||||
| M. Herrett 0759588649 | T. Kirk 01773 825975 | |||||||||
| APRIL | 14 | PASTURES | h | APRIL | 14 | SITWELL ARMS A | h | |||
| 21 | MAREHAY A | a | 21 | PASTURES | a | |||||
| 28 | CHADDESDEN A | h | 28 | MAREHAY A | h | |||||
| MAY | 5 | STH. WINGFIELD B | a | MAY | 5 | CHADDESDEN A | a | |||
| 12 | HOLBROOK A | a | 12 | ETWALL A | h | |||||
| 19 | HORSLEY A | h | 19 | STH. WINGFIELD B | a | |||||
| 26 | ALLESTREE A | a | 26 | HORSLEY A | a | |||||
| JUNE | 2 | MAREHAY B | h | JUNE | 2 | ALLESTREE A | h | |||
| 9 | ROLLS ROYCE A | a | 9 | MAREHAY B | a | |||||
| 16 | RYKNELD B | h | 16 | ROLLS ROYCE A | h | |||||
| 23 | SITWELL ARMS A | a | 23 | RYKNELD B | a | |||||
| 30 | PASTURES | a | 30 | SITWELL ARMS A | a | |||||
| JULY | 7 | MAREHAY A | h | JULY | 7 | PASTURES | h | |||
| 14 | CHADDESDEN A | a | 14 | MAREHAY A | a | |||||
| 21 | STH. WINGFIELD B | h | 21 | CHADDESDEN A | h | |||||
| 28 | HOLBROOK A | h | 28 | ETWALL A | a | |||||
| AUG | 4 | HORSLEY A | a | AUG | 4 | STH. WINGFIELD B | h | |||
| 11 | ALLESTREE A | h | 11 | HORSLEY A | h | |||||
| 18 | MAREHAY B | a | 18 | ALLESTREE A | a | |||||
| 25 | ROLLS ROYCE A | h | 25 | MAREHAY B | h | |||||
| SEPT | 1 | RYKNELD B | a | SEPT | 1 | ROLLS ROYCE A | a | |||
| 8 | SITWELL ARMS A | h | 8 | RYKNELD B | h | |||||
|
5 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION ONE | ||||||||||
| Saturday Singles | ||||||||||
| HORSLEY A | MAREHAY A | |||||||||
| V. Allwood 01773 824392 | M. Gratton 01773 748882 | |||||||||
| APRIL | 14 | RYKNELD B | h | APRIL | 14 | CHADDESDEN A | a | |||
| 21 | SITWELL ARMS A | a | 21 | ETWALL A | h | |||||
| 28 | PASTURES | h | 28 | HOLBROOK A | a | |||||
| MAY | 5 | MAREHAY A | a | MAY | 5 | HORSLEY A | h | |||
| 12 | CHADDESDEN A | h | 12 | ALLESTREE A | a | |||||
| 19 | ETWALL A | a | 19 | MAREHAY B | h | |||||
| 26 | HOLBROOK A | h | 26 | ROLLS ROYCE A | a | |||||
| JUNE | 2 | STH. WINGFIELD B | h | JUNE | 2 | RYKNELD B | h | |||
| 9 | ALLESTREE A | a | 9 | SITWELL ARMS A | a | |||||
| 16 | MAREHAY B | h | 16 | PASTURES | h | |||||
| 23 | ROLLS ROYCE A | a | 23 | STH. WINGFIELD B | a | |||||
| 30 | RYKNELD B | a | 30 | CHADDESDEN A | h | |||||
| JULY | 7 | SITWELL ARMS A | h | JULY | 7 | ETWALL A | a | |||
| 14 | PASTURES | a | 14 | HOLBROOK A | h | |||||
| 21 | MAREHAY A | h | 21 | HORSLEY A | a | |||||
| 28 | CHADDESDEN A | a | 28 | ALLESTREE A | h | |||||
| AUG | 4 | ETWALL A | h | AUG | 4 | MAREHAY B | a | |||
| 11 | HOLBROOK A | a | 11 | ROLLS ROYCE A | h | |||||
| 18 | STH. WINGFIELD B | a | 18 | RYKNELD B | a | |||||
| 25 | ALLESTREE A | h | 25 | SITWELL ARMS A | h | |||||
| SEPT | 1 | MAREHAY B | a | SEPT | 1 | PASTURES | a | |||
| 8 | ROLLS ROYCE A | h | 8 | STH. WINGFIELD B | h | |||||
|
6 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION ONE | ||||||||||
| Saturday Singles | ||||||||||
| MAREHAY B | PASTURES | |||||||||
| I. Scrimshaw 01773 856741 | B. Bacon D.367331 | |||||||||
| APRIL | 14 | STH. WINGFIELD B | h | APRIL | 14 | ETWALL A | a | |||
| 21 | ROLLS ROYCE A | a | 21 | HOLBROOK A | h | |||||
| 28 | RYKNELD B | h | 28 | HORSLEY A | a | |||||
| MAY | 5 | SITWELL ARMS A | a | MAY | 5 | ALLESTREE A | h | |||
| 12 | PASTURES | h | 12 | MAREHAY B | a | |||||
| 19 | MAREHAY A | a | 19 | ROLLS ROYCE A | h | |||||
| 26 | CHADDESDEN A | h | 26 | RYKNELD B | a | |||||
| JUNE | 2 | ETWALL A | a | JUNE | 2 | SITWELL ARMS A | h | |||
| 9 | HOLBROOK A | h | 9 | STH. WINGFIELD B | a | |||||
| 16 | HORSLEY A | a | 16 | MAREHAY A | a | |||||
| 23 | ALLESTREE A | h | 23 | CHADDESDEN A | h | |||||
| 30 | STH. WINGFIELD B | a | 30 | ETWALL A | h | |||||
| JULY | 7 | ROLLS ROYCE A | h | JULY | 7 | HOLBROOK A | a | |||
| 14 | RYKNELD B | a | 14 | HORSLEY A | h | |||||
| 21 | SITWELL ARMS A | h | 21 | ALLESTREE A | a | |||||
| 28 | PASTURES | a | 28 | MAREHAY B | h | |||||
| AUG | 4 | MAREHAY A | h | AUG | 4 | ROLLS ROYCE A | a | |||
| 11 | CHADDESDEN A | a | 11 | RYKNELD B | h | |||||
| 18 | ETWALL A | h | 18 | SITWELL ARMS A | a | |||||
| 25 | HOLBROOK A | a | 25 | STH. WINGFIELD B | h | |||||
| SEPT | 1 | HORSLEY A | h | SEPT | 1 | MAREHAY A | h | |||
| 8 | ALLESTREE A | a | 8 | CHADDESDEN A | a | |||||
|
7 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION ONE | ||||||||||
| Saturday Singles | ||||||||||
| ROLLS ROYCE A | RYKNELD B | |||||||||
| Top green | G. Smith 01283 735059 | G. Lathwell D. 514449 | ||||||||
| APRIL | 14 | ALLESTREE A | a | APRIL | 14 | HORSLEY A | a | |||
| 21 | MAREHAY B | h | 21 | ALLESTREE A | h | |||||
| 28 | STH. WINGFIELD B | h | 28 | MAREHAY B | a | |||||
| MAY | 5 | RYKNELD B | a | MAY | 5 | ROLLS ROYCE A | h | |||
| 12 | SITWELL ARMS A | h | 12 | STH. WINGFIELD B | h | |||||
| 19 | PASTURES | a | 19 | SITWELL ARMS A | a | |||||
| 26 | MAREHAY A | h | 26 | PASTURES | h | |||||
| JUNE | 2 | CHADDESDEN A | a | JUNE | 2 | MAREHAY A | a | |||
| 9 | ETWALL A | h | 9 | CHADDESDEN A | h | |||||
| 16 | HOLBROOK A | a | 16 | ETWALL A | a | |||||
| 23 | HORSLEY A | h | 23 | HOLBROOK A | h | |||||
| 30 | ALLESTREE A | h | 30 | HORSLEY A | h | |||||
| JULY | 7 | MAREHAY B | a | JULY | 7 | ALLESTREE A | a | |||
| 14 | STH. WINGFIELD B | a | 14 | MAREHAY B | h | |||||
| 21 | RYKNELD B | h | 21 | ROLLS ROYCE A | a | |||||
| 28 | SITWELL ARMS A | a | 28 | STH. WINGFIELD B | a | |||||
| AUG | 4 | PASTURES | h | AUG | 4 | SITWELL ARMS A | h | |||
| 11 | MAREHAY A | a | 11 | PASTURES | a | |||||
| 18 | CHADDESDEN A | h | 18 | MAREHAY A | h | |||||
| 25 | ETWALL A | a | 25 | CHADDESDEN A | a | |||||
| SEPT | 1 | HOLBROOK A | h | SEPT | 1 | ETWALL A | h | |||
| 8 | HORSLEY A | a | 8 | HOLBROOK A | a | |||||
| 8 | ||||||||||
| STEVE DAVIES ELECTRICAL DIVISION ONE | ||||||||||
| Saturday Singles | ||||||||||
| SITWELL ARMS A | STH WINGFIELD B | |||||||||
| K. Blackshaw D. 881160 | T. Blount 01773 829731 | |||||||||
| APRIL | 14 | HOLBROOK A | a | APRIL | 14 | MAREHAY B | a | |||
| 21 | HORSLEY A | h | 21 | CHADDESDEN A | h | |||||
| 28 | ALLESTREE A | a | 28 | ROLLS ROYCE A | a | |||||
| MAY | 5 | MAREHAY B | h | MAY | 5 | ETWALL A | h | |||
| 12 | ROLLS ROYCE A | a | 12 | RYKNELD B | a | |||||
| 19 | RYKNELD B | h | 19 | HOLBROOK A | h | |||||
| 26 | STH. WINGFIELD B | h | 26 | SITWELL ARMS A | a | |||||
| JUNE | 2 | PASTURES | a | JUNE | 2 | HORSLEY A | a | |||
| 9 | MAREHAY A | h | 9 | PASTURES | h | |||||
| 16 | CHADDESDEN A | a | 16 | ALLESTREE A | a | |||||
| 23 | ETWALL A | h | 23 | MAREHAY A | h | |||||
| 30 | HOLBROOK A | h | 30 | MAREHAY B | h | |||||
| JULY | 7 | HORSLEY A | a | JULY | 7 | CHADDESDEN A | a | |||
| 14 | ALLESTREE A | h | 14 | ROLLS ROYCE A | h | |||||
| 21 | MAREHAY B | a | 21 | ETWALL A | a | |||||
| 28 | ROLLS ROYCE A | h | 28 | RYKNELD B | h | |||||
| AUG | 4 | RYKNELD B | a | AUG | 4 | HOLBROOK A | a | |||
| 11 | STH. WINGFIELD B | a | 11 | SITWELL ARMS A | h | |||||
| 18 | PASTURES | h | 18 | HORSLEY A | h | |||||
| 25 | MAREHAY A | a | 25 | PASTURES | a | |||||
| SEPT | 1 | CHADDESDEN A | h | SEPT | 1 | ALLESTREE A | h | |||
| 8 | ETWALL A | a | 8 | MAREHAY A | a | |||||
|
9 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION TWO | ||||||||||
| Saturday Singles | ||||||||||
| BRACKENS A | BRACKENS B | |||||||||
| W. Edwards D. 732137 | J. Rice D. 572499 | |||||||||
| APRIL | 14 | POTTERY A | a | APRIL | 14 | no match | ||||
| 21 | MEADOWS A | h | 21 | POTTERY B | a | |||||
| 28 | SPONDON A | a | 28 | ETWALL B | h | |||||
| MAY | 5 | ROWDITCH A | h | MAY | 5 | SPONDON B | a | |||
| 12 | HAZELWOOD A | a | 12 | SPONDON C | h | |||||
| 19 | BRACKENS B | h | 19 | BRACKENS A | a | |||||
| 26 | POTTERY B | a | 26 | POTTERY A | h | |||||
| JUNE | 2 | ETWALL B | h | JUNE | 2 | MEADOWS A | a | |||
| 9 | SPONDON B | a | 9 | SPONDON A | h | |||||
| 16 | SPONDON C | h | 16 | ROWDITCH A | a | |||||
| 23 | no match | 23 | HAZELWOOD A | h | ||||||
| 30 | POTTERY A | h | 30 | no match | ||||||
| JULY | 7 | MEADOWS A | a | JULY | 7 | POTTERY B | h | |||
| 14 | SPONDON A | h | 14 | ETWALL B | a | |||||
| 21 | ROWDITCH A | a | 21 | SPONDON B | h | |||||
| 28 | HAZELWOOD A | h | 28 | SPONDON C | a | |||||
| AUG | 4 | BRACKENS B | a | AUG | 4 | BRACKENS A | h | |||
| 11 | POTTERY B | h | 11 | POTTERY A | a | |||||
| 18 | ETWALL B | a | 18 | MEADOWS A | h | |||||
| 25 | SPONDON B | h | 25 | SPONDON A | a | |||||
| SEPT | 1 | SPONDON C | a | SEPT | 1 | ROWDITCH A | h | |||
| 8 | no match | 8 | HAZELWOOD A | a | ||||||
|
10 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION TWO | ||||||||||
| Saturday Singles | ||||||||||
| ETWALL B | HAZELWOOD A | |||||||||
| J. West D.551029 | ||||||||||
| APRIL | 14 | ROWDITCH A | a | APRIL | 14 | POTTERY B | h | |||
| 21 | HAZELWOOD A | h | 21 | ETWALL B | a | |||||
| 28 | BRACKENS B | a | 28 | SPONDON B | h | |||||
| MAY | 5 | POTTERY B | h | MAY | 5 | SPONDON C | a | |||
| 12 | no match | 12 | BRACKENS A | h | ||||||
| 19 | SPONDON B | a | 19 | POTTERY A | a | |||||
| 26 | SPONDON C | h | 26 | MEADOWS A | h | |||||
| JUNE | 2 | BRACKENS A | a | JUNE | 2 | SPONDON A | a | |||
| 9 | POTTERY A | h | 9 | ROWDITCH A | h | |||||
| 16 | MEADOWS A | a | 16 | no match | ||||||
| 23 | SPONDON A | h | 23 | BRACKENS B | a | |||||
| 30 | ROWDITCH A | h | 30 | POTTERY B | a | |||||
| JULY | 7 | HAZELWOOD A | a | JULY | 7 | ETWALL B | h | |||
| 14 | BRACKENS B | h | 14 | SPONDON B | a | |||||
| 21 | POTTERY B | a | 21 | SPONDON C | h | |||||
| 28 | no match | 28 | BRACKENS A | a | ||||||
| AUG | 4 | SPONDON B | h | AUG | 4 | POTTERY A | h | |||
| 11 | SPONDON C | a | 11 | MEADOWS A | a | |||||
| 18 | BRACKENS A | h | 18 | SPONDON A | h | |||||
| 25 | POTTERY A | a | 25 | ROWDITCH A | a | |||||
| SEPT | 1 | MEADOWS A | h | SEPT | 1 | no match | ||||
| 8 | SPONDON A | a | 8 | BRACKENS B | h | |||||
|
11 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION TWO | ||||||||||
| Saturday Singles | ||||||||||
| MEADOWS A | POTTERY A | |||||||||
| S. Holland 01773 824052 | Top Green | R. Ford 07413797915 | ||||||||
| APRIL | 14 | SPONDON C | h | APRIL | 14 | BRACKENS A | h | |||
| 21 | BRACKENS A | a | 21 | no match | ||||||
| 28 | POTTERY A | h | 28 | MEADOWS A | a | |||||
| MAY | 5 | no match | MAY | 5 | SPONDON A | h | ||||
| 12 | SPONDON A | a | 12 | ROWDITCH A | a | |||||
| 19 | ROWDITCH A | h | 19 | HAZELWOOD A | h | |||||
| 26 | HAZELWOOD A | a | 26 | BRACKENS B | a | |||||
| JUNE | 2 | BRACKENS B | h | JUNE | 2 | POTTERY B | h | |||
| 9 | POTTERY B | a | 9 | ETWALL B | a | |||||
| 16 | ETWALL B | h | 16 | SPONDON B | h | |||||
| 23 | SPONDON B | a | 23 | SPONDON C | a | |||||
| 30 | SPONDON C | a | 30 | BRACKENS A | a | |||||
| JULY | 7 | BRACKENS A | h | JULY | 7 | no match | ||||
| 14 | POTTERY A | a | 14 | MEADOWS A | h | |||||
| 21 | no match | 21 | SPONDON A | a | ||||||
| 28 | SPONDON A | h | 28 | ROWDITCH A | h | |||||
| AUG | 4 | ROWDITCH A | a | AUG | 4 | HAZELWOOD A | a | |||
| 11 | HAZELWOOD A | h | 11 | BRACKENS B | h | |||||
| 18 | BRACKENS B | a | 18 | POTTERY B | a | |||||
| 25 | POTTERY B | h | 25 | ETWALL B | h | |||||
| SEPT | 1 | ETWALL B | a | SEPT | 1 | SPONDON B | a | |||
| 8 | SPONDON B | h | 8 | SPONDON C | h | |||||
| 12 | ||||||||||
| STEVE DAVIES ELECTRICAL DIVISION TWO | ||||||||||
| Saturday Singles | ||||||||||
| POTTERY B | ROWDITCH A | |||||||||
| S. Beetlestone 07739330861 | B. Springer D.768903 | |||||||||
| APRIL | 14 | HAZELWOOD A | a | APRIL | 14 | ETWALL B | h | |||
| 21 | BRACKENS B | h | 21 | SPONDON B | a | |||||
| 28 | no match | 28 | SPONDON C | h | ||||||
| MAY | 5 | ETWALL B | a | MAY | 5 | BRACKENS A | a | |||
| 12 | SPONDON B | h | 12 | POTTERY A | h | |||||
| 19 | SPONDON C | a | 19 | MEADOWS A | a | |||||
| 26 | BRACKENS A | h | 26 | SPONDON A | h | |||||
| JUNE | 2 | POTTERY A | a | JUNE | 2 | no match | ||||
| 9 | MEADOWS A | h | 9 | HAZELWOOD A | a | |||||
| 16 | SPONDON A | a | 16 | BRACKENS B | h | |||||
| 23 | ROWDITCH A | h | 23 | POTTERY B | a | |||||
| 30 | HAZELWOOD A | h | 30 | ETWALL B | a | |||||
| JULY | 7 | BRACKENS B | a | JULY | 7 | SPONDON B | h | |||
| 14 | no match | 14 | SPONDON C | a | ||||||
| 21 | ETWALL B | h | 21 | BRACKENS A | h | |||||
| 28 | SPONDON B | a | 28 | POTTERY A | a | |||||
| AUG | 4 | SPONDON C | h | AUG | 4 | MEADOWS A | h | |||
| 11 | BRACKENS A | a | 11 | SPONDON A | a | |||||
| 18 | POTTERY A | h | 18 | no match | ||||||
| 25 | MEADOWS A | a | 25 | HAZELWOOD A | h | |||||
| SEPT | 1 | SPONDON A | h | SEPT | 1 | BRACKENS B | a | |||
| 8 | ROWDITCH A | a | 8 | POTTERY B | h | |||||
|
13 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION TWO | ||||||||||
| Saturday Singles | ||||||||||
| SPONDON A | SPONDON B | |||||||||
| Notts Green | Ann Shaw | Notts Green | Colin Day 01159171962 | |||||||
| APRIL | 14 | SPONDON B | h | APRIL | 14 | SPONDON A | a | |||
| 21 | SPONDON C | a | 21 | ROWDITCH A | h | |||||
| 28 | BRACKENS A | h | 28 | HAZELWOOD A | a | |||||
| MAY | 5 | POTTERY A | a | MAY | 5 | BRACKENS B | h | |||
| 12 | MEADOWS A | h | 12 | POTTERY B | a | |||||
| 19 | no match | 19 | ETWALL B | h | ||||||
| 26 | ROWDITCH A | a | 26 | no match | ||||||
| JUNE | 2 | HAZELWOOD A | h | JUNE | 2 | SPONDON C | a | |||
| 9 | BRACKENS B | a | 9 | BRACKENS A | h | |||||
| 16 | POTTERY B | h | 16 | POTTERY A | a | |||||
| 23 | ETWALL B | a | 23 | MEADOWS A | h | |||||
| 30 | SPONDON B | a | 30 | SPONDON A | h | |||||
| JULY | 7 | SPONDON C | h | JULY | 7 | ROWDITCH A | a | |||
| 14 | BRACKENS A | a | 14 | HAZELWOOD A | h | |||||
| 21 | POTTERY A | h | 21 | BRACKENS B | a | |||||
| 28 | MEADOWS A | a | 28 | POTTERY B | h | |||||
| AUG | 4 | no match | AUG | 4 | ETWALL B | a | ||||
| 11 | ROWDITCH A | h | 11 | no match | ||||||
| 18 | HAZELWOOD A | a | 18 | SPONDON C | h | |||||
| 25 | BRACKENS B | h | 25 | BRACKENS A | a | |||||
| SEPT | 1 | POTTERY B | a | SEPT | 1 | POTTERY A | h | |||
| 8 | ETWALL B | h | 8 | MEADOWS A | a | |||||
|
14 |
| STEVE DAVIES ELECTRICAL DIVISION TWO | ||||||||||
| Saturday Singles | ||||||||||
| SPONDON C | ||||||||||
| Derby Green | L. Francis D. 677140 | |||||||||
| APRIL | 14 | MEADOWS A | a | |||||||
| 21 | SPONDON A | h | ||||||||
| 28 | ROWDITCH A | a | ||||||||
| MAY | 5 | HAZELWOOD A | h | |||||||
| 12 | BRACKENS B | a | ||||||||
| 19 | POTTERY B | h | ||||||||
| 26 | ETWALL B | a | ||||||||
| JUNE | 2 | SPONDON B | h | |||||||
| 9 | no match | |||||||||
| 16 | BRACKENS A | a | ||||||||
| 23 | POTTERY A | h | ||||||||
| 30 | MEADOWS A | h | ||||||||
| JULY | 7 | SPONDON A | a | |||||||
| 14 | ROWDITCH A | h | ||||||||
| 21 | HAZELWOOD A | a | ||||||||
| 28 | BRACKENS B | h | ||||||||
| AUG | 4 | POTTERY B | a | |||||||
| 11 | ETWALL B | h | ||||||||
| 18 | SPONDON B | a | ||||||||
| 25 | no match | |||||||||
| SEPT | 1 | BRACKENS A | h | |||||||
| 8 | POTTERY A | a | ||||||||
|
15 |
||||||||||
| STEVE DAVIES ELECTRICAL DIVISION THREE | ||||||||||
| Saturday Singles | ||||||||||
| ALLESTREE C | * Evening Match 6.00p.m. start | BREADSALL A | ||||||||
| Old Green | T. Casterton D. 556835 | D.Knifton .D 831649 | ||||||||
| APRIL | 14 | BREADSALL A | h | APRIL | 14 | ALLESTREE C | a | |||
| 21 | DENBY | a | 21 | RYKNELD A | h | |||||
| 28 | RYKNELD A | a | 28 | no match | ||||||
| MAY | 5 | no match | MAY | 5 | CHESTER GREEN | h | ||||
| 12 | CHESTER GREEN | a | 12 | KINGS NEWTON | a | |||||
| 19 | KINGS NEWTON | h | 19 | LITTLE EATON A | h | |||||
| 26 | LITTLE EATON A | a | 26 | CHADDESDEN B | a | |||||
| JUNE | 2 | CHADDESDEN B | h | JUNE | 2 | no match | ||||
| 9 | no match | a | 9 | ROLLS ROYCE C | a | |||||
| 16 | ROLLS ROYCE C | h | 16 | MAREHAY C | h | |||||
| 23 | MAREHAY C | a* | 23 | DENBY | a | |||||
| 30 | BREADSALL A | a | 30 | ALLESTREE C | h | |||||
| JULY | 7 | DENBY | h | JULY | 7 | RYKNELD A | a | |||
| 14 | RYKNELD A | h | 14 | no match | ||||||
| 21 | no match | 21 | CHESTER GREEN | a | ||||||
| 28 | CHESTER GREEN | h | 28 | KINGS NEWTON | h | |||||
| AUG | 4 | KINGS NEWTON | a | AUG | 4 | LITTLE EATON A | a | |||
| 11 | LITTLE EATON A | h | 11 | CHADDESDEN B | h | |||||
| 18 | CHADDESDEN B | a | 18 | no match | ||||||
| 25 | no match | 25 | ROLLS ROYCE C | h | ||||||
| SEPT | 1 | ROLLS ROYCE C | a | SEPT | 1 | MAREHAY C | a* | |||
| 8 | MAREHAY C | h | 8 | DENBY | h | |||||
| 16 | ||||||||||
| STEVE DAVIES ELECTRICAL DIVISION THREE | ||||||||||
| Saturday Singles | ||||||||||
| CHADDESDEN B | * Evening Match 6.00p.m. start | CHESTER GREEN | ||||||||
| Willow Green | J. Kettle D. 671996 | G. Morgan D. 725768 | ||||||||
| APRIL | 14 | KINGS NEWTON | a | APRIL | 14 | no match | ||||
| 21 | LITTLE EATON A | h | 21 | ROLLS ROYCE C | a | |||||
| 28 | DENBY | h | 28 | MAREHAY C | h | |||||
| MAY | 5 | no match | MAY | 5 | BREADSALL A | a | ||||
| 12 | ROLLS ROYCE C | h | 12 | ALLESTREE C | h | |||||
| 19 | MAREHAY C | a* | 19 | RYKNELD A | a | |||||
| 26 | BREADSALL A | h | 26 | no match | ||||||
| JUNE | 2 | ALLESTREE C | a | JUNE | 2 | DENBY | h | |||
| 9 | RYKNELD A | h | 9 | KINGS NEWTON | a | |||||
| 16 | no match | 16 | LITTLE EATON A | h | ||||||
| 23 | CHESTER GREEN | h | 23 | CHADDESDEN B | a | |||||
| 30 | KINGS NEWTON | h | 30 | no match | ||||||
| JULY | 7 | LITTLE EATON A | a | JULY | 7 | ROLLS ROYCE C | h | |||
| 14 | DENBY | a | 14 | MAREHAY C | a* | |||||
| 21 | no match | 21 | BREADSALL A | h | ||||||
| 28 | ROLLS ROYCE C | a | 28 | ALLESTREE C | a | |||||
| AUG | 4 | MAREHAY C | h | AUG | 4 | RYKNELD A | h | |||
| 11 | BREADSALL A | a | 11 | no match | ||||||
| 18 | ALLESTREE C | h | 18 | DENBY | a | |||||
